| Home | Public Notices | Staff Directory | Contact DAQ | Search |
| Monitoring Data >> Data Archives & Statistical Summaries >> Meteorology Data | ||||
|---|---|---|---|---|
| Raw Meteorology Data | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Meteorology data are collected at selected monitoring stations in North Carolina. This archive contains one-hour averages of air temperatures, wind speed and direction, relative humidity, precipitation and solar radiation. Select a data year to view specific datasets, and then select any available dataset to view and download the raw data that are available. | ||||||||
| County | Site (Details) | Years | ||||||
|---|---|---|---|---|---|---|---|---|
| Alamance | 370010002 | 2009 | 2010 | 2011 | ||||
| Avery | 370110002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Caswell | 370330001 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Cumberland | 370510009 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Forsyth | 370671008 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Gaston | 370710016 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Graham | 370750001 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Guilford | 370810013 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Haywood | 370870035 | 2005 | ||||||
| Lenoir | 371070004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Mc Dowell | 371110004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Martin | 371170002 | 2006 | 2007 | |||||
| Mecklenburg | 371190041 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| New Hanover | 371290006 | 2010 | 2011 | |||||
| Rowan | 371590021 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| Swain | 371730002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Wake | 371830014 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Wayne | 371910005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| To view and print PDF files you must install the Adobe Acrobat reader. It is available, free of charge, from Adobe. |
| Last Modified: Fri May 20 14:56:17 2011
|
Top of Page |
| North Carolina Division of Air Quality - 1641 Mail Service Center - Raleigh, NC 27699-1641 - (919) 707-8400 |