| Home | Events Calendar | Staff Directory | Contact DAQ | Search |
| Click on the contact person's name to send email. For contacting those people without a telephone number given, please call the main DAQ switchboard at (919) 733-3340, or visit the Staff Directory. | ||
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
|---|---|---|
| 112(r) | Mike Reid | |
| One - Stop Permit Coordination and Assistance | DENR Customer Service Center Email (877) 623-6748 or (919) 733-1398 |
|
| A/C Compressor Disposition | Waste Reduction (919) 715-6506 | |
| Acid Deposition/Acid Rain | Richard Simpson | |
| Adjudicatory Permit Form | Loretta Kuchnia, Don van der Vaart | |
| Acid Rain Data | Wayne Cornelius | |
| Air Awareness: Environmental Education | Milli Hayman | |
| Air Awareness: Media | Milli Hayman, Tom Mather | |
| Air Awareness: Businesses | Milli Hayman | |
| Air Compressor Permit | DOA Standards Division (919) 733-3313 | |
| Air Quality Monitoring Data | Karen Harris, Wayne Cornelius | |
| Alternative Fuels | Gene Mesley, Vicki Chandler, Heather Hildebrandt, Brian Phillips, Anne Galamb | |
| Ambient Monitoring Procedures | Hoke Kimball, Joette Steger, Charles Davis | |
| Animal Crematoria / Incinerators | Regional Office, Gary Saunders | |
| Annual Air Pollutant Emissions Report | Jim Southerland, Carol Walker, Regional Office | |
| Anti Idling Policy/Idle Reduction | Vicki Chandler, Sheila Holman | |
| Artwork/Graphics | Larry Goodwin, Jerome Moore, Tom Mather | |
| Asbestos (Demolition Notification, etc.) | Asbestos Program (919) 707-5950 | |
| Asphalt Plant Calls(Misc.) | Regional Office, Tom Mather | |
| Asphalt Plant Testing Protocols | Shannon Vogel | |
| ATAST (Air Toxics Analytical Support Team) | Lori Cherry | |
| Attainment/Nonattainment Areas | Sheila Holman, Laura Boothe, Brock Nicholson | |
| Auto Emissions/Inspections | Paul Gordey, Dave Willis, Brian Phillips, Carrie Pickett | |
| Automobile Registration Denial | Gordon Zeigler, DMV (919) 861-3185 | |
| BACT Analysis | Don van der Vaart, William Willets | |
| Best Available Retrofit Technology (BART) | Joelle Burleson, Tom Anderson, Sheila Holman | |
| Boilers, Steam | Gary Saunders | |
| Brochures & Publications | Tom Mather | |
| Budget | Gerald Desoto, Charles Valrie | |
| Carbon Monoxide | Joette Steger, Laura Boothe, Carlton Blakley | |
| Carbon Monoxide Monitoring | Joelle Burleson, Carlton Blakley | |
| Carbon Monoxide Maintenance Areas | Laura Boothe | |
| CFC Exams (Certifications) | EPA - Pam McIlvaine (800) 296-1996 or (404) 562-9197 | |
| CFCs (Chlorinated flourocarbons) see also "Refrigerants" | EPA - Pam McIlvaine (800) 296-1996 or (404) 562-9197 | |
| Civil Penalties | Betty Gatano, Amy Vanderkop | |
| Clean Air Act Requirements | Mike Abraczinskas, Sheila Holman, Laura Boothe | |
| Climate Change | Jim Southerland, Brock Nicholson | |
| CMAQ Congestion Mitigation | Heather Hildebrandt, Brian Phillips | |
| Combustion Turbines Test Reports | Mike Aldridge, Shannon Vogel | |
| Committee Hearings/Meetings (AQC, EMC) | Mike Abraczinskas | |
| Complaints/Companies | Regional Office | |
| Complaints/Indoor Air | Epidemiology (919) 707-5900 | |
| Complaints/Outdoor Air | Regional Office | |
| Complaints/Workplace Air | Occupational Health, Epidemiology (919) 707-5900 | |
| Complex Sources (Transportation Facility) | Jim Roller, Connie Horne, Jamie Sellman | |
| Compliance Assurance Monitoring (CAM) | Samir Parekh (919) 715-0751, Mike Aldridge | |
| Compliance/Status of Test Reports | Shannon Vogel, Mike Aldridge | |
| Conformity/General | Laura Boothe, Bob Wooten | |
| Conformity/Transportation | Heather Hildebrandt, Laura Boothe, Janice Godfrey |
|
| Continuous Emissions Monitoring (CEM) | Regional Office, Dennis Igboko | |
| Contrails from Jet Aircraft | Marion Herz, US EPA (202) 564-1084 | |
| Crematoria / Animals | Regional Office, Gary Saunders | |
| Database Queries | Michael Pjetraj | |
| Demolition Notification (Asbestos) | Asbestos Program, (919) 707-5950 | |
| DENR Customer Service Center | DENR Customer Service Center Email or (877) 623-6748 or (919) 733-1398 |
|
| Dry Cleaners | Waste Management (919) 508-8400 | |
| Early Action Compacts | Sheila Holman, Vicki Chandler,Laura Boothe | |
| Equipment | Frank Stellitano, ECB Reedy Creek | |
| Electronic Questions & Repairs | Frank Stellitano, ECB Reedy Creek | |
| EMC Air Questions: Rules & Amendments | Mike Abraczinskas | |
| EMC Air Questions: Meeting Agenda, dates, membership, etc. | Lois Thomas (919) 733-7015 ext. 203 http://h2o.enr.state.nc.us/admin/emc/ |
|
| Emergencies (reporting) | Emergency Management (800) 858-0368 or (919) 733-3942 (FOR EMERGENCY REPORTING AFTER HOURS ONLY; use like you would 911; otherwise refer to Regional Office or Lori Cherry) |
|
| Emissions (Automobile) testing | Paul Gordey, Brian Phillips, Carrie Pickett | |
| Emission Factors, Stationary Sources | William Willets, Jay Evans | |
| Emission Factors, Transportation | Janice Godfrey, Phyllis Jones | |
| Emission Fees | Jim Southerland, Sammy Amerson | |
| Emissions, Fugitive - complaints | Regional Office | |
| Emissions, Fugitive - rules | Paul Grable | |
| Emission Inventory (Area) (Non Point) | Bob Wooten, Matt Mahler | |
| Emission Inventory (Point Source) Data Queries | Carol Walker | |
| Emission Inventory (Biogenic) | Ming Xie | |
| Emission Inventory (Point for Modeling) | Ming Xie | |
| Emission Inventory (EPA or another state) | Laura Boothe | |
| Emission Inventory (Highway Mobile) | Janice Godfrey, Phyllis Jones | |
| Emission Inventory (industry or Regional Office) Point Source | Jim Southerland, Regional Office,Carol Walker | |
| Emission Inventory (nonroad Mobile) | Bob Wooten, Matt Mahler | |
| Emissions Inventory (toxics) | Jim Southerland, Lori Cherry, Joelle Burleson | |
| Emissions - Landfill gases | Booker Pullen, Bob Wooten | |
| Emission Reduction Grants | Heather Hildebrandt, Brian Phillips, Anne Galamb | |
| Emission Reports & Retrievals | Carol Walker | |
| Enforcement/Hearings/Fasttrack Cases/Action | Betty Gatano | |
| Environmental Education for Air Awareness | Milli Hayman | |
| Environmental Indicators Report | Hoke Kimball, Wayne Cornelius | |
| Environmental Justice | Don VanderVaart | |
| Environmental Permits Information and Coordination | DENR Customer Service Center Email Don VanderVaart (877) 623-6748 or (919) 733-1398 |
|
| Environmental Policy Act | Connie Horne | |
| Environmental Stewardship Initiative | Beth Graves (Pollution Prevention(P2) (919) 715-6506 | |
| Episodic Ozone Controls | Pat Bello, Milli Hayman | |
| ERC | Donnie Redmond, Brock Nicholson, Sheila Holman, Keith Overcash | |
| Ethanol | Gene Mesley | |
| Fluoride Standards | Joelle Burleson, Lori Cherry | |
| Freedom of Information (FOI) | Tom Mather | |
| Freon Hotline (Federal) Atlanta | EPA - Pam McIlvaine (800) 296-1996 or (404) 562-9197 | |
| Fuels Report - Sulfur Content | Dennis Igboko, Mike Aldridge | |
| Fugitive Emissions - complaints | Regional Office | |
| Fugitive Emissions - rules | Paul Grable | |
| Furniture MACT | Patrick Knowlson | |
| Gasoline/Gas Vapor | Brian Phillips, Regina Hudock, Donald Jones | |
| Gases from Landfills | Booker Pullen | |
| GC Portable Operation | Lori Cherry, George Kangkolo | |
| Geographic Information Systems | Ming Xie, Bebhinn Do | |
| Glycol Ethers | Jim Bowyer | |
| Grants | Charles Valrie, Heather Hildebrandt, Anne Galamb | |
| Greenhouse Gas Emissions | Phyllis Jones, Jim Southerland | |
| Hazardous Air Pollutants (HAP)/Title III | Joelle Burleson, Lori Cherry | |
| Health Concerns / Animal Production | Epidemiology/Bill Pate | |
| Hog Farms(see also Pig Farms or Nitrogen Deposition) | Bob Wooten, Gary Saunders, Arun Shendrikar or Regional Office |
|
| HON (hazardous organic NESHAPS) | Patrick Knowlson | |
| Human Resources | Theresa Conyer, Charles Valrie | |
| i-Steps Data Base - Compliance | Michael Pjetraj | |
| IBEAM Data Base - Emissions | Carol Walker, Jim Southerland | |
| Incineration | Regional Office | |
| Incinerator Emissions | Carol Walker | |
| Incinerator Rules | Paul Grable | |
| Indoor Air | Epidemiology (919) 707-5900 | |
| Indoor Air Quality Information Clearinghouse | US EPA (800) 438-4318 or (301) 585-9020 | |
| Initial Notification Report for HAPs/Title III | Patrick Knowlson or Regional Office | |
| Inspection & Maintenance (I/M) | Paul Gordey, Carrie Pickett, Brian Phillips | |
| Inspection Waiver | (919) 861-3189 | |
| Insulation (home & industrial) | Epidemiology (919) 707-5900 | |
| Inventory Rpts for Medical Waste Incinerators | Carol Walker | |
| ISO 14000 | Gary Hunt (919) 715-6508, Ravila Gupta (919) 715-6507 | |
| Lab Certification | Jim Bowyer, Lori Cherry | Laboratory DAQ | Jim Bowyer (919) 715-7484 |
| LAN Administrator | Ben Swafford | |
| Landfills, gas emissions | Booker Pullen | |
| Lead Based Paint | Environmental Health (919) 715-3293 | |
| Legislation | Donnie Redmond, Keith Overcash, Brock Nicholson | |
| Low Level Radioactive Waste Facility | Hoke Kimball | |
| MACT(Maximum Achievable Control Technology) | Patrick Knowlson, Mark Cuilla | |
| Mercury or CO2 Relating to Clean Smokestacks | James Southerland, Paul Grable | |
| Mercury: Concerns about a Facility | Lori Cherry or Regional Office | |
| Meteorological Data | Jim Roller, George Bridgers | |
| Method 5 | Shannon Vogel, Mike Aldridge | |
| Mobile Air Monitoring Lab | Lori Cherry (919) 733-1476 | |
| Mobile Sources: Implementation | Paul Gordey, Brian Phillips, Heather Hildebrandt, Regina Hudock |
|
| Mobile Sources: Planning (modeling, alternative fuel vehicles, VMT, I/M) | Janice Godfrey, Pat Bello, Vicki Chandler, Phyllis Jones | |
| Mobile Source Emissions Reduction Grants | Heather Hildebrandt, Brian Phillips, Anne Galamb | |
| Modeling Protocol/Guidance | Jim Roller, Chuck Buckler | |
| Modeling Requirements: Permits/Toxics | Jim Roller, Chuck Buckler | |
| Modeling Requirements: Planning | Laura Boothe, George Bridgers | |
| Mold - Indoors | Epidemiology (919) 707-5900 | |
| Monitoring Stations | Joette Steger, Hoke Kimball, Charles Davis, Michelle Tutor, Wayne Cornelius |
|
| Motor Fuel Sticker Tags | NC Motor Fuels - Toxics Division (919) 733-3409 (Voice Mail) |
|
| MTBE | Lori Cherry, Brian Phillips | |
| National Emissions Standards for HAPS | Patrick Knowlson | |
| NCAS (BAR-90) | Paul Gordey, Carrie Pickett | |
| NESHAPS | Patrick Knowlson | |
| New Source Review Permit Requirements | Don van der Vaart, William Willets, Sammy Amerson |
|
| New Source Performance Standards (NSPS) | Mike Aldridge, Shannon Vogel, Gary Saunders | |
| Nitrogen Deposition(Hog or Pig Farms) + Animal Production | Gary Saunders, Bob Wooten, Arun Shendrikar | |
| News Media & Press Releases | Tom Mather | |
| Noise (Complaint Referrals) | NC OSH (919) 733-3322 | |
| Non-Attainment | Sheila Holman, Laura Boothe, Brock Nicholson, Donnie Redmond |
|
| NOV (Notice of Violations) | Amy Vanderkop, Mike Aldridge | |
| Odor: Complaints | Regional Offices & Tom Mather | |
| Odor: Rule Development | Mike Abraczinskas | |
| Opacity Reports | Dennis Igboko | |
| Open Burning (reporting violations) | Regional Offices, Jeff Bouchelle | |
| Opening Burning (civil penalties) | Jeff Bouchelle, Amy Vanderkop, Betty Gatano | |
| OSHA Training | Rick Shores, Charles Valrie | |
| Outdoor Burning | Regional Office | |
| Ozone Alert | George Bridgers, Nick Witcraft, Chris Misenis, Bebhinn Do |
|
| Ozone Ambient Levels | Charles Davis, Joette Steger | |
| Ozone Attainment/Planning | Sheila Holman, Laura Boothe | |
| Ozone Forecasts | George Bridgers, Nick Witcraft, Chris Misenis, Bebhinn Do |
|
| Pollution Prevention (P2) | (for DENR) Gary Hunt (for Air Quality) Ruchi Singhal, Rahul Thaker |
|
| Paint, Lead Based | Environmental Health Ed Norman (919) 715-3293 | |
| Particulate Matter | Michelle Tutor, Joette Steger, Wayne Cornelius | |
| Particulate Matter Forecast Mets | George Bridgers, Nick Witcraft, Chris Misenis, Bebhinn Do |
|
| Payments for Civil Penalties | Amy Vanderkop | |
| Performance Partnership | Charles Valrie, Donnie Redmond, Brock Nicholson | |
| Permit Application Fees | Don van der Vaart, Sammy Amerson, William Willets | |
| Permit for Service Station Air Compressor | DOA Standards Division (919) 733-3313 | |
| Permit Requirements | Don van der Vaart, William Willets | |
| Pesticides being sprayed | Dept. of Agriculture/Pesticides Division (919) 733-3556 | |
| Photo Chemical Modeling | Laura Boothe, George Bridgers | |
| Pig Farms(see also Hog Farms or Nitrogen Deposition) Animal Production | Gary Saunders, Bob Wooten, Arun Shendrikar | |
| PM Attainment Planning | Laura Boothe, Sheila Holman | |
| Pollen Database | Wayne Cornelius, Mary Clark, Joette Steger | |
| Pollution Prevention & Environmental Assistance (PPEA) | (919) 715-6500 email: nowaste@p2pays.org |
|
| Powerlines - dangers of living near them | Epidemiology Peter Morris (919) 715-6422 | |
| Printing MACT | Patrick Knowlson | |
| Program Funding | Charles Valrie | |
| Program Planning | Sheila Holman, Donnie Redmond | |
| Program Policy | Brock Nicholson, Keith Overcash | |
| PSD: Prevention of Significant Deterioration -- Monitoring | Hoke Kimball, Joette Steger | |
| PSD: Prevention of Significant Deterioration -- Permitting | Don van der Vaart, William Willets, Sammy Amerson |
|
| Public Hearings - Rule Development | Mike Abraczinskas | |
| Public Information | Tom Mather | |
| RACT | Paul Grable, Charley Yirka | |
| Radar Profilers | George Bridgers | |
| Radon Monitoring | (Radiation Protection) (919) 571-4141 | |
| Recommendations for Enforcement | Mike Aldridge, Betty Gatano, | |
| Refrigerants (CFC's) | EPA - Pam McIlvaine (800) 296-1996 or (404) 562-9197 | |
| Regional Strategic Implementation Plan | Sheila Holman, Laura Boothe | |
| Regulations/Rules | Mike Abraczinskas, Sheila Holman | |
| Released Quantity of Toxics (RQ) | Report to Emergency Management (919) 733-3867 | |
| Risk Management Planning | Mike Reid | |
| Safety Equipment/Safety Issues | Rick Shores | |
| Sampling - Ambient Air | Hoke Kimball, Lori Cherry, Joette Steger | |
| SARA Toxic Release Inventory(TRI) | Div. Emergency Management, Richard Berman (919) 715-1143 | |
| Scientific Advisory Board(SAB) | Lori Cherry, Reginald Jordan | |
| Small Business Assistance Program | Tony Pendola www.envhelp.org/html/sba.html (877) 623-6748 or (919) 733-1398 |
|
| Small Business Ombudsman | Edythe McKinney www.envhelp.org/html/sba.html (877) 623-6748 or (919) 733-0823 |
|
| Smoking Vehicles | Dave Willis, Anne Galamb | |
| Soil Remediation | Lori Cherry | |
| Solvents/Adhesives | Jim Bowyer | |
| Source Ambient Sampling | Joette Steger, Arun Shendrikar, Michelle Tutor | |
| Source Sampling | Shannon Vogel, Mike Aldridge | |
| Source Testing Reports, Review | Shannon Vogel | |
| Stack Testing | Shannon Vogel, David Hughes, Gregg O'Neal, Jim Hammond |
|
| Stack Test Reviews | Shannon Vogel, Gregg O'Neal | |
| Stage I & Stage II Vapor Recovery | Brian Phillips, Regina Hudock, Anne Galamb | |
| State of the Environment Report | Diana Kees (Public Affairs Office) (919) 715-4112 | |
| State Implementation Plan (SIP) | Sheila Holman, Mike Abraczinskas, Laura Boothe, Brock Nicholson | |
| Stationary Source Guidelines | Mike Aldridge | |
| Sulfur Content of Fuel Reports | Dennis Igboko, Mike Aldridge | |
| Sustainable Environment for Quality of Life (SEQL) | Sheila Holman | |
| Synthetic Minor Permitting | Regional Office | |
| Tank Truck Tightness Certification | Regina Hudock, Donald Jones, Brian Phillips | |
| Tax Certifications | Regional Office | |
| Tier II Report | NC Division of Emergency Mgmt. Felicia Pyle (919) 715-4406 |
|
| Title III - HAPs | Don van der Vaart, Patrick Knowlson | |
| Title IV Permitting/Acid Rain | Don van der Vaart, Ed Martin | |
| Title V Permitting | Charlie Yirka, Sammy Amerson | |
| Title V Retrievals & Reports | Iris Medina | |
| Title V Update to EPA | Carol Walker | |
| Toxics: Chemical Questions | Lori Cherry, Jim Bowyer | |
| Toxics: Emissions Inventory | Jim Southerland, Lori Cherry | |
| Toxics: Investigations | Lori Cherry | |
| Toxics: Permit Reviews | Lori Cherry, Don van der Vaart | |
| Toxics: Release Inventory (TRI) | NC Division of Emergency Mgmt. Felicia Pyle (919) 715-4406 |
|
| Toxics: Regulations & Applicability | Lori Cherry, Mike Abraczinskas | |
| Training (Technical) | Rick Shores | |
| Transit Tool (Surveying) | Lori Cherry | |
| Transportation Conformity | Heather Hildebrandt, Laura Boothe, Janice Godfrey, Phyllis Jones |
|
| Transportation Facility Permits | Connie Horne, Jim Roller | |
| Transportation Improvement Program (TIP) | Heather Hildebrandt, Brian Phillips | |
| Trends Report/Air Quality | Wayne Cornelius | Truck Stop Electrification | Vicki Chandler, Sheila Holman |
| Underground Storage Tanks (permitting fees) | Waste Management (919) 508-8400 | |
| Underground Storage Tanks (vapor recovery) | Brian Phillips, Anne Galamb, Regina Hudock, Donald Jones |
|
| UST Forms | Regina Hudock | |
| Vapor Recovery | Brian Phillips, Regina Hudock, Donald Jones | |
| VISTAS, Visibility/Regional Haze | Sheila Holman, George Bridgers, Laura Boothe, Brock Nicholson |
|
| VOC (Volatile Organic Chemicals) Testing | Shannon Vogel, Mike Aldridge | |
| VOC Permit Requirements | Don van der Vaart, William Willets | |
| VOC Rules | Mike Abraczinskas | |
| Waivers, Vehicle Emissions Inspection | (919) 861-3185 | |
| Waste Management | General Number (919) 733-4996 | |
| Weather Forecasts | George Bridgers, Nick Witcraft | |
| Webmaster | Chuck Amos | |
| Web Site Address | http://daq.state.nc.us | |
| Wood Furniture MACT | Patrick Knowlson | |
| Woodstoves | Milli Hayman, Jeff Bouchelle | |
| Zoning Consistency Determination Requests | Regional Office | |
| Last Modified: Thurs November 15, 2007
|
Top of Page |
| North Carolina Division of Air Quality - 1641 Mail Service Center - Raleigh, NC 27699-1641 - (919) 733-3340 |